Schedule
Week 1 — Co-op All Dungeons
| Kakariko Division | ||
|---|---|---|
| Üsëdböw | vs | The Spoilers |
| Crystal Roller Crew | vs | Damp Loaf Dampe |
| Help Me Help You | vs | To Infinity and Pgog |
| Foosda Bridge Crashouts | vs | Toys in Thieves Attic |
| Lake Hylia Division | ||
|---|---|---|
| The Good, The Beer, and The Agent | vs | 3% Of The Time, It Works Every Time |
| The Longshots | vs | What the Specks |
| Don't Forget to Track Us | vs | JKLOL |
| Uncle Routers | vs | Beatable Thieves Town |
Week 2 — Stanverted Keys
| Kakariko Division | ||
|---|---|---|
| Toys in Thieves Attic | vs | To Infinity and Pgog |
| Help Me Help You | vs | The Spoilers |
| Foosda Bridge Crashouts | vs | Damp Loaf Dampe |
| Crystal Roller Crew | vs | Üsëdböw |
| Lake Hylia Division | ||
|---|---|---|
| Beatable Thieves Town | vs | Don't Forget to Track Us |
| The Good, The Beer, and The Agent | vs | JKLOL |
| What the Specks | vs | 3% Of The Time, It Works Every Time |
| The Longshots | vs | Uncle Routers |
Week 3 — Pilot Spoiler (Keysanity)
| Kakariko Division | ||
|---|---|---|
| Crystal Roller Crew | vs | Help Me Help You |
| The Spoilers | vs | Foosda Bridge Crashouts |
| Damp Loaf Dampe | vs | Toys in Thieves Attic |
| To Infinity and Pgog | vs | Üsëdböw |
| Lake Hylia Division | ||
|---|---|---|
| The Longshots | vs | Beatable Thieves Town |
| JKLOL | vs | What the Specks |
| 3% Of The Time, It Works Every Time | vs | Don't Forget to Track Us |
| Uncle Routers | vs | The Good, The Beer, and The Agent |
Week 4 — Cabookeydrop
| Kakariko Division | ||
|---|---|---|
| Toys in Thieves Attic | vs | Help Me Help You |
| Üsëdböw | vs | Foosda Bridge Crashouts |
| To Infinity and Pgog | vs | Damp Loaf Dampe |
| The Spoilers | vs | Crystal Roller Crew |
| Lake Hylia Division | ||
|---|---|---|
| Don't Forget to Track Us | vs | The Longshots |
| 3% Of The Time, It Works Every Time | vs | Uncle Routers |
| Beatable Thieves Town | vs | JKLOL |
| The Good, The Beer, and The Agent | vs | What the Specks |
Week 5 — Co-op Crosskeys
| Kakariko Division | ||
|---|---|---|
| Foosda Bridge Crashouts | vs | Help Me Help You |
| The Spoilers | vs | Toys in Thieves Attic |
| To Infinity and Pgog | vs | Crystal Roller Crew |
| Üsëdböw | vs | Damp Loaf Dampe |
| Lake Hylia Division | ||
|---|---|---|
| Uncle Routers | vs | JKLOL |
| Beatable Thieves Town | vs | The Good, The Beer, and The Agent |
| Don't Forget to Track Us | vs | What the Specks |
| 3% Of The Time, It Works Every Time | vs | The Longshots |
Week 6 — MMMM
| Kakariko Division | ||
|---|---|---|
| Crystal Roller Crew | vs | Foosda Bridge Crashouts |
| To Infinity and Pgog | vs | The Spoilers |
| Damp Loaf Dampe | vs | Help Me Help You |
| Üsëdböw | vs | Toys in Thieves Attic |
| Lake Hylia Division | ||
|---|---|---|
| Beatable Thieves Town | vs | 3% Of The Time, It Works Every Time |
| Don't Forget to Track Us | vs | The Good, The Beer, and The Agent |
| What the Specks | vs | Uncle Routers |
| The Longshots | vs | JKLOL |
Week 7 — Co-op Logical Enemizer Boots
| Kakariko Division | ||
|---|---|---|
| To Infinity and Pgog | vs | Foosda Bridge Crashouts |
| Damp Loaf Dampe | vs | The Spoilers |
| Crystal Roller Crew | vs | Toys in Thieves Attic |
| Help Me Help You | vs | Üsëdböw |
| Lake Hylia Division | ||
|---|---|---|
| Don't Forget to Track Us | vs | Uncle Routers |
| What the Specks | vs | Beatable Thieves Town |
| JKLOL | vs | 3% Of The Time, It Works Every Time |
| The Good, The Beer, and The Agent | vs | The Longshots |
