Info
Position:Courage
Record:4-1-0
Matches |
---|
Week 1 | Win | GFE | 1:25:36 | vs | | 1:39:00 |
Week 3 | Win | GFE | 1:44:36 | vs | | 2:00:43 |
Week 4 | Win | GFE, P-Train | 1:33:09, 1:31:39 | vs | | 1:43:13, 1:40:27 |
Week 4 | Loss | GFE, sab0tender | 1:54:25, 1:53:41 | vs | | 1:45:14, 1:38:57 |
Week 6 | Win | GFE | 1:23:44 | vs | | 1:34:34 |
Info
Position:Courage
Record:3-2-0
Matches |
---|
Week 1 | Win | GFE | 1:43:29 | vs | | 1:44:53 |
Week 3 | Loss | GFE | 1:43:27 | vs | | 1:37:08 |
Week 4 | Loss | GFE | 1:45:13 | vs | | 1:44:41 |
Week 7 | Win | P-Train, GFE | 1:37:54, 1:39:18 | vs | | 1:47:09, 1:48:37 |
Week 7 | Win | GFE, sab0tender | 1:45:34, 1:46:56 | vs | | 1:59:04, 2:01:07 |
Info
Position:Courage
Record:3-3-0
Matches |
---|
Week 1 | Loss | GFE, P-Train | 1:25:43, 1:25:45 | vs | | 1:24:51, 1:24:52 |
Week 2 | Loss | GFE | 1:36:21 | vs | | 1:35:16 |
Week 3 | Loss | GFE | 1:30:46 | vs | | 1:27:02 |
Week 5 | Win | GFE | 1:20:00 | vs | | 1:30:41 |
Week 7 | Win | GFE, P-Train | 1:21:27, 1:23:27 | vs | | 1:29:23, 1:26:01 |
Week 7 | Win | GFE, sab0tender | 1:25:49, 1:29:21 | vs | | 1:31:32, 1:28:43 |
Info
Position:Power
Record:5-2-0
Matches |
---|
Week 1 | Loss | P-Train, GFE | 1:26:04, 1:27:27 | vs | | 1:21:24, 1:24:01 |
Week 2 | Win | GFE | 2:08:21 | vs | | 2:12:33 |
Week 4 | Loss | GFE, P-Train | 1:05:04 | vs | | 0:58:29 |
Week 5 | Win | GFE | 2:04:40 | vs | | DNF |
Week 6 | Win | GFE | 1:31:08 | vs | | DNF |
Week 7 | Win | GFE, sab0tender | 1:21:05, 1:24:19 | vs | | 1:25:38, 1:26:54 |
Week 7 | Win | P-Train, GFE | 1:15:51, 1:18:55 | vs | | 1:20:29, 1:24:14 |
Info
Position:Power
Record:4-4-0
Matches |
---|
Week 1 | Win | GFE, P-Train | 1:22:31, 1:23:40 | vs | | 1:29:31, 1:30:13 |
Week 1 | Loss | GFE, sab0tender | 1:26:02, 1:33:27 | vs | | 1:25:47, 1:28:55 |
Week 2 | Loss | GFE | 1:38:03 | vs | | 1:30:34 |
Week 4 | Win | sab0tender, GFE | 1:28:51, 1:28:58 | vs | | 1:32:57, 1:33:23 |
Week 4 | Loss | GFE, P-Train | DNF, DNF | vs | | 1:15:56, 1:17:56 |
Week 5 | Win | GFE | 1:35:51 | vs | | DNF |
Week 6 | Loss | GFE | DNF | vs | | 1:44:10 |
Week 7 | Win | GFE, P-Train | 1:07:56, 1:09:29 | vs | | 1:15:28, DNF |
Info
Position:Courage
Record:7-4-0
Matches |
---|
Week 1 | Win | GFE, sab0tender | 1:26:00, 1:36:01 | vs | | 1:28:55, 1:34:57 |
Week 3 | Loss | GFE | DNF | vs | | 1:50:37 |
Week 4 | Win | GFE, P-Train | 0:50:41 | vs | | DNF |
Week 5 | Win | GFE | 1:08:36 | vs | | 1:32:18 |
Week 6 | Win | GFE | 2:06:58 | vs | | 2:14:28 |
Week 7 | Win | GFE, P-Train | 1:11:12, 1:22:15 | vs | | DNF, DNF |
Week 7 | Win | GFE, sab0tender | 1:27:50, 1:30:14 | vs | | 1:38:29, DNF |
Round 2 | Loss | P-Train, GFE | DNF, DNF | vs | | 1:17:42, 1:20:31 |
Round 2 | Win | GFE, sab0tender | 1:20:25, 1:24:49 | vs | | 1:22:06, 1:31:05 |
Conference Semi-Finals | Loss | P-Train, GFE | 1:18:42, 1:21:24 | vs | | 1:18:39, 1:19:35 |
Conference Semi-Finals | Loss | GFE, sab0tender | 1:28:58, 1:31:45 | vs | | 1:28:26, 1:28:31 |