Info
Position:Courage
Record:11-3-0
Info
Position:Power
Record:7-2-0
Matches |
---|
Week 1 | Win | fearagent, Gammachuu | 1:19:02, 1:19:42 | vs | | 1:23:40, 1:24:19 |
Week 2 | Win | Gammachuu | 1:26:17 | vs | | DNF |
Week 4 | Loss | Gammachuu, fearagent | 0:59:58 | vs | | 0:59:34 |
Week 5 | Win | Gammachuu | 1:50:04 | vs | | 1:57:18 |
Week 6 | Win | Gammachuu | 2:09:53 | vs | | DNF |
Week 7 | Win | fearagent, Gammachuu | 1:21:13, 1:19:53 | vs | | DNF, DNF |
Week 7 | Win | Gammachuu, Oneup | 1:24:54, 1:22:01 | vs | | 1:23:47, 1:31:07 |
Round 1 | Win | Gammachuu | 2:07:17 | vs | | DNF |
Division Finals | Loss | Gammachuu | DNF | vs | | 1:51:34 |
Info
Position:Power
Record:10-1-0
Matches |
---|
Week 1 | Win | Gammachuu, fearagent | 1:21:38, 1:23:14 | vs | | 1:25:57, 1:28:29 |
Week 1 | Win | Shareen, Gammachuu | 1:29:22, 1:29:41 | vs | | 1:30:12, 1:33:53 |
Week 2 | Win | Gammachuu | 2:01:47 | vs | | 2:04:20 |
Week 4 | Win | Gammachuu, Ramond | 1:01:46 | vs | | 1:02:05 |
Week 6 | Win | Gammachuu | 1:22:33 | vs | | DNF |
Week 7 | Win | Gammachuu, Ramond | 1:22:33, 1:22:39 | vs | | 1:30:12, 1:36:54 |
Week 7 | Win | Ramond, Gammachuu | 1:01:33, 1:03:01 | vs | | 1:08:57, 1:11:07 |
Round 1 | Win | Gammachuu | 1:35:51 | vs | | 1:42:14 |
Conference Semi-Finals | Win | Gammachuu | 1:48:52 | vs | | 1:56:17 |
Conference Finals | Win | Gammachuu | 1:24:47 | vs | | 1:29:10 |
Conference Finals | Loss | Gammachuu | DNF | vs | | 1:35:24 |
Info
Position:Courage
Record:9-3-0
Matches |
---|
Week 1 | Win | Gammachuu, fearagent | 1:30:12, 1:33:07 | vs | | 1:37:54, 1:38:14 |
Week 1 | Win | fearagent, Gammachuu | 1:28:21, 1:30:41 | vs | | 1:35:13, 1:35:40 |
Week 2 | Win | Gammachuu | 1:20:14 | vs | | DNF |
Week 3 | Win | Gammachuu | 1:42:03 | vs | | DNF |
Week 5 | Win | Gammachuu | 1:34:15 | vs | | DNF |
Week 7 | Win | Gammachuu, Ramond | 1:08:43, 1:08:47 | vs | | DNF, DNF |
Week 7 | Win | Gammachuu, Ramond | 1:27:27, 1:28:25 | vs | | DNF, DNF |
Round 1 | Win | Gammachuu | 1:20:34 | vs | | DNF |
Round 1 | Loss | Gammachuu | 1:29:26 | vs | | 1:26:15 |
Conference Semi-Finals | Win | Gammachuu | 1:33:23 | vs | | 1:33:29 |
Conference Finals | Loss | Gammachuu | 1:07:48 | vs | | 1:03:13 |
Conference Finals | Loss | Gammachuu | DNF | vs | | 1:10:33 |
Info
Position:Power
Record:10-3-0
Matches |
---|
Week 1 | Loss | Gammachuu, fearagent | 1:29:27, 1:31:19 | vs | | 1:29:20, 1:30:45 |
Week 1 | Win | fearagent, Gammachuu | 1:23:04, 1:23:09 | vs | | 1:26:10, 1:26:33 |
Week 2 | Win | Gammachuu | 1:29:31 | vs | | 1:33:03 |
Week 3 | Win | Gammachuu | 1:36:23 | vs | | 1:41:32 |
Week 4 | Win | Gammachuu, fearagent | 0:58:24 | vs | | DNF |
Week 5 | Win | Gammachuu | 1:07:28 | vs | | 1:11:54 |
Week 6 | Win | Gammachuu | 1:59:52 | vs | | DNF |
Week 7 | Win | Gammachuu, Shareen | 1:15:02, 1:15:36 | vs | | DNF, DNF |
Week 7 | Win | Gammachuu, Shareen | 1:23:00, 1:29:24 | vs | | 1:34:36, 1:42:09 |
Round 1 | Win | Gammachuu, fearagent | 0:57:52 | vs | | 0:57:58 |
Round 1 | Loss | Gammachuu, Shareen | DNF, DNF | vs | | 1:18:03, 1:25:36 |
Round 2 | Win | Gammachuu, fearagent | 1:26:43, 1:27:45 | vs | | 1:28:13, 1:32:48 |
Round 2 | Loss | Shareen, Gammachuu | 1:26:14, 1:27:02 | vs | | 1:25:12, 1:27:11 |