Info
Position:Power
Record:7-2-0
| Matches | 
|---|
| Week 1 | Loss | Tam | 1:50:10 | vs |  | 1:45:26 | 
| Week 2 | Win | Tam | 1:10:15 | vs |  | 1:23:32 | 
| Week 5 | Win | Tam | 2:13:53 | vs |  | DNF | 
| Week 6 | Win | werfjig, Tam | 1:01:38 | vs |  | 1:03:47 | 
| Week 6 | Win | Revenant, Tam | 0:56:50 | vs |  | 1:10:26 | 
| Week 7 | Win | Tam, werfjig | 1:38:48, 1:41:04 | vs |  | DNF, DNF | 
| Week 7 | Loss | Tam, Revenant | 1:45:26, 1:52:29 | vs |  | 1:41:55, 1:42:30 | 
| Round 1 | Win | Tam | 1:43:19 | vs |  | DNF | 
| Round 1 | Win | Tam | 1:40:46 | vs |  | 1:55:26 | 
Info
Position:Power
Record:5-3-0
| Matches | 
|---|
| Week 1 | Loss | Tam, werfjig | 1:42:42, 1:40:30 | vs |  | 1:40:30, 1:39:45 | 
| Week 2 | Win | Tam | 1:36:54 | vs |  | DNF | 
| Week 4 | Win | werfjig, Tam | 1:06:50 | vs |  | 1:07:06 | 
| Week 5 | Win | Tam | 1:30:28 | vs |  | DNF | 
| Week 6 | Win | Tam | 2:01:19 | vs |  | DNF | 
| Week 7 | Loss | Revenant, Tam | 1:28:09, 1:31:03 | vs |  | 1:23:15, 1:26:01 | 
| Week 7 | Win | Tam, werfjig | 1:27:08, 1:28:30 | vs |  | 1:38:13, 1:30:52 | 
| Round 1 | Loss | Tam | 2:02:03 | vs |  | 1:43:57 | 
Info
Position:Power
Record:8-2-0
| Matches | 
|---|
| Week 1 | Win | Tam, werfjig | 1:24:46, 1:26:47 | vs |  | 1:34:26, 1:35:31 | 
| Week 2 | Win | Tam | 1:49:50 | vs |  | DNF | 
| Week 3 | Loss | Tam | 1:32:13 | vs |  | 1:19:03 | 
| Week 4 | Win | werfjig, Tam | 0:58:29 | vs |  | 1:05:04 | 
| Week 4 | Win | Tam, werfjig | 1:01:34 | vs |  | DNF | 
| Week 5 | Win | Tam | 1:51:40 | vs |  | 1:51:43 | 
| Week 6 | Win | Tam | 1:36:07 | vs |  | 1:36:32 | 
| Week 7 | Win | Revenant, Tam | 1:14:10, 1:18:46 | vs |  | 1:14:25, 1:26:29 | 
| Round 1 | Win | Tam | 1:27:41 | vs |  | 1:38:50 | 
| Conference Semi-Finals | Loss | Tam | 1:09:34 | vs |  | 1:08:28 | 
Info
Position:Power
Record:3-4-0
| Matches | 
|---|
| Week 1 | Win | Brogor, Tam | 1:39:54, 1:41:37 | vs |  | 1:42:02, 1:42:13 | 
| Week 2 | Loss | Tam | 1:48:41 | vs |  | 1:46:09 | 
| Week 3 | Loss | Tam | 1:22:01 | vs |  | 1:12:15 | 
| Week 5 | Win | Tam | 1:10:51 | vs |  | 1:19:04 | 
| Week 7 | Win | Tam, Magno | 1:12:34, 1:23:54 | vs |  | DNF, DNF | 
| Round 1 | Loss | Tam | 1:31:40 | vs |  | 1:26:44 | 
| Round 1 | Loss | Tam | 1:16:08 | vs |  | 1:12:30 | 
Info
Position:Power
Record:11-4-0
| Matches | 
|---|
| Week 1 | Win | Tam, Brogor | 1:33:24, 1:33:38 | vs |  | 1:38:19, 1:39:43 | 
| Week 1 | Win | Tam, Magno | 1:20:10, 1:24:12 | vs |  | 1:25:10, 1:25:10 | 
| Week 2 | Loss | Tam | 1:20:03 | vs |  | 1:19:52 | 
| Week 3 | Win | Tam | 1:29:16 | vs |  | DNF | 
| Week 4 | Win | Tam, Magno | 0:57:33 | vs |  | 1:06:31 | 
| Week 5 | Win | Tam | 1:15:25 | vs |  | 1:27:01 | 
| Week 7 | Win | Tam, Magno | 1:22:25, 1:33:51 | vs |  | 1:28:26, 1:30:16 | 
| Week 7 | Win | Tam, Magno | 1:31:22, 1:34:38 | vs |  | 1:32:34, 1:33:48 | 
| Round 1 | Win | Tam, Brogor | 1:24:16, 1:32:37 | vs |  | 1:35:52, 1:39:38 | 
| Round 2 | Loss | Tam, Magno | 0:52:31 | vs |  | 0:51:41 | 
| Round 2 | Win | Brogor, Tam | 1:17:21, 1:18:33 | vs |  | 1:17:11, 1:19:00 | 
| Conference Finals | Win | Brogor, Tam | 1:18:42, 1:20:30 | vs |  | 1:20:47, 1:21:20 | 
| Conference Finals | Win | Tam, Magno | 1:02:20 | vs |  | 1:05:40 | 
| Finals | Loss | Tam, Brogor | 1:26:49, 1:30:23 | vs |  | 1:14:25, 1:18:23 | 
| Finals | Loss | Tam, Magno | 0:49:39 | vs |  | 0:48:20 |