Info
Position:Wisdom
Record:3-3-0
Matches |
---|
Week 1 | Loss | Teto, Magno | DNF, DNF | vs | | 1:28:36, 1:30:28 |
Week 1 | Loss | Magno, Teto | 1:29:15, 1:32:37 | vs | | 1:26:14, 1:27:32 |
Week 2 | Loss | Magno | 1:49:45 | vs | | 1:42:34 |
Week 5 | Win | Magno | 2:16:06 | vs | | 2:17:25 |
Week 7 | Win | Brogor, Magno | 1:26:31, 1:30:04 | vs | | 1:30:49, 1:37:59 |
Week 4 | Win | Magno | DNF | Automatic win by opponent withdrawal. |
Info
Position:Courage
Record:5-4-0
Matches |
---|
Week 1 | Win | Magno, Brogor | 1:38:51, 1:39:12 | vs | | 1:39:33, 1:42:36 |
Week 3 | Loss | Magno | 1:25:57 | vs | | 1:21:12 |
Week 4 | Loss | Magno, Brogor | 1:51:15, 1:57:07 | vs | | 1:46:09, 1:47:49 |
Week 4 | Win | Brogor, Magno | 1:35:55, 1:39:14 | vs | | 1:38:09, 1:48:25 |
Week 5 | Loss | Magno | 1:50:34 | vs | | 1:46:35 |
Week 6 | Win | Magno | 2:19:10 | vs | | DNF |
Week 7 | Win | Tam, Magno | 1:12:34, 1:23:54 | vs | | DNF, DNF |
Week 7 | Win | Magno, Brogor | 1:13:35, 1:13:56 | vs | | 1:14:40, 1:17:55 |
Round 1 | Loss | Magno | 1:34:14 | vs | | 1:33:33 |
Info
Position:Courage
Record:9-3-0
Matches |
---|
Week 1 | Win | Tam, Magno | 1:20:10, 1:24:12 | vs | | 1:25:10, 1:25:10 |
Week 2 | Win | Magno | 1:25:55 | vs | | DNF |
Week 4 | Win | Brogor, Magno | 0:56:00 | vs | | DNF |
Week 4 | Win | Tam, Magno | 0:57:33 | vs | | 1:06:31 |
Week 6 | Loss | Magno | 2:32:52 | vs | | 2:24:01 |
Week 7 | Win | Tam, Magno | 1:22:25, 1:33:51 | vs | | 1:28:26, 1:30:16 |
Week 7 | Win | Tam, Magno | 1:31:22, 1:34:38 | vs | | 1:32:34, 1:33:48 |
Round 1 | Win | Brogor, Magno | 1:59:17, 1:59:35 | vs | | DNF, DNF |
Round 2 | Win | Magno, Brogor | 1:52:30, 1:53:18 | vs | | 1:55:28, DNF |
Round 2 | Loss | Tam, Magno | 0:52:31 | vs | | 0:51:41 |
Conference Finals | Win | Tam, Magno | 1:02:20 | vs | | 1:05:40 |
Finals | Loss | Tam, Magno | 0:49:39 | vs | | 0:48:20 |
Info
Position:Courage
Record:0-0-0