Round 1
Division Finals
Conference Finals
Finals
Light World Conference
Kakariko Division
Team | Pts | W | L | T |
---|---|---|---|---|
Error 216DC | 33 | 11 | 3 | 0 |
PugTrioPC | 33 | 11 | 3 | 0 |
The 2019 Titan's Mitts of 2019PC | 30 | 10 | 4 | 0 |
KomodoHypers | 24 | 8 | 6 | 0 |
We are the Imposters | 18 | 6 | 8 | 0 |
The Bomb Squad | 15 | 5 | 9 | 0 |
The Sexy Ganons | 15 | 5 | 9 | 0 |
OPGotGud | 0 | 0 | 14 | 0 |

Lost Woods Division
Team | Pts | W | L | T |
---|---|---|---|---|
Last LocationersDC | 31 | 10 | 3 | 1 |
Triple Dino DisasterPC | 30 | 10 | 4 | 0 |
I Like Big BootsPC | 28 | 9 | 4 | 1 |
The Spoilers | 27 | 9 | 5 | 0 |
2Pearl2Furious | 24 | 8 | 6 | 0 |
Never Do Chickens | 15 | 5 | 9 | 0 |
Team Hime | 9 | 3 | 11 | 0 |
Major Mistakes | 3 | 1 | 13 | 0 |

Dark World Conference
Skull Woods Division
Team | Pts | W | L | T |
---|---|---|---|---|
Phendrana DriftersDC | 42 | 14 | 0 | 0 |
Team KappaPC | 27 | 9 | 5 | 0 |
Tile RoomiesPC | 24 | 8 | 6 | 0 |
sealW | 21 | 7 | 7 | 0 |
Waffle House Drive-Thru | 21 | 7 | 7 | 0 |
Sphere-finity | 18 | 6 | 8 | 0 |
The Immortals | 9 | 3 | 11 | 0 |
Yu-Tang Clan | 6 | 2 | 12 | 0 |

Misery Mire Division
Team | Pts | W | L | T |
---|---|---|---|---|
Shaktool's Digging GameDC | 30 | 10 | 4 | 0 |
WJPDTBPC | 30 | 10 | 4 | 0 |
Did You Check Your Boot?PC | 27 | 9 | 5 | 0 |
They Vetoed Our Acronym | 24 | 8 | 6 | 0 |
Double Dippers | 21 | 7 | 7 | 0 |
OldSwagaJackson | 21 | 7 | 7 | 0 |
Forfeiters R' Us | 15 | 5 | 9 | 0 |
But We're Buddies | 0 | 0 | 14 | 0 |
