Info
Position:Wisdom
Record:10-1-0
Info
Position:Power
Record:5-3-1
Matches |
---|
Week 1 | Loss | relkin, zerorush | 1:20:28, 1:22:52 | vs | | 1:23:00, 1:20:12 |
Week 1 | Loss | GanonsGoneWild, relkin | DNF, DNF | vs | | 1:29:11, 1:27:40 |
Week 4 | Win | zerorush, relkin | 1:01:45 | vs | | 1:02:00 |
Week 4 | Win | relkin, GanonsGoneWild | 0:51:55 | vs | | DNF |
Week 5 | Win | relkin | 1:18:03 | vs | | DNF |
Week 6 | Win | relkin | 1:49:18 | vs | | 1:51:34 |
Week 7 | Tie | relkin, zerorush | 1:02:42, 1:05:39 | vs | | 1:02:47, 1:05:36 |
Week 7 | Win | GanonsGoneWild, relkin | 1:18:09, 1:14:50 | vs | | DNF, DNF |
Round 1 | Loss | relkin | DNF | vs | | 2:03:37 |
Info
Position:Wisdom
Record:8-3-0
Matches |
---|
Week 1 | Win | Daaanty, relkin | 1:24:36, 1:28:06 | vs | | 1:29:10, DNF |
Week 1 | Win | relkin, Daaanty | 1:21:24, 1:24:01 | vs | | 1:26:04, 1:27:27 |
Week 2 | Win | relkin | 1:55:01 | vs | | DNF |
Week 4 | Win | relkin, Nep | 1:01:04 | vs | | 1:06:45 |
Week 5 | Win | relkin | 2:14:44 | vs | | DNF |
Week 6 | Loss | relkin | 1:36:32 | vs | | 1:36:07 |
Round 1 | Win | relkin | 2:27:12 | vs | | 2:31:42 |
Conference Semi-Finals | Loss | relkin | DNF | vs | | 2:12:30 |
Conference Finals | Loss | relkin | DNF | vs | | 2:07:16 |
Finals | Win | relkin | 1:57:08 | vs | | DNF |
Conference Finals | Win | Daaanty, relkin | DNF, DNF | Automatic win by opponent withdrawal. |
Info
Position:Wisdom
Record:5-3-0
Matches |
---|
Week 1 | Win | relkin, willwc | 1:30:22, 1:33:26 | vs | | 1:38:02, 1:38:42 |
Week 2 | Loss | relkin | DNF | vs | | 1:15:55 |
Week 3 | Win | relkin | 1:27:20 | vs | | 1:34:11 |
Week 4 | Win | relkin, willwc | 1:25:15, 1:38:20 | vs | | 1:39:31, 1:41:25 |
Week 4 | Loss | humbugh, relkin | 1:22:15, 1:24:52 | vs | | 1:14:22, 1:24:55 |
Week 5 | Win | relkin | 1:34:29 | vs | | 1:37:36 |
Week 7 | Win | willwc, relkin | 1:20:30, 1:21:41 | vs | | DNF, DNF |
Round 1 | Loss | relkin | DNF | vs | | 2:05:28 |
Info
Position:Power
Record:11-3-0
Matches |
---|
Week 1 | Win | humbugh, relkin | 1:18:08, 1:23:37 | vs | | 1:22:39, 1:25:15 |
Week 1 | Loss | humbugh, relkin | 1:12:21, 1:13:23 | vs | | 1:07:38, 1:08:33 |
Week 4 | Win | relkin, willwc | 0:47:02 | vs | | 0:49:26 |
Week 5 | Win | relkin | 1:12:13 | vs | | DNF |
Week 6 | Loss | relkin | DNF | vs | | 2:14:05 |
Week 7 | Loss | relkin, willwc | 1:22:25, 1:24:04 | vs | | 1:20:21, 1:23:08 |
Round 1 | Win | relkin, humbugh | 1:19:28, 1:20:54 | vs | | 1:20:27, DNF |
Round 1 | Win | relkin, willwc | 1:02:34 | vs | | DNF |
Round 2 | Win | relkin, willwc | 0:57:32 | vs | | 0:58:01 |
Round 2 | Win | relkin, humbugh | 1:17:52, 1:18:08 | vs | | 1:21:23, 1:21:33 |
Conference Finals | Win | humbugh, relkin | 1:32:44, 1:33:00 | vs | | 1:36:27, DNF |
Conference Finals | Win | relkin, willwc | 0:52:13 | vs | | 0:57:05 |
Finals | Win | relkin, humbugh | 1:14:25, 1:18:23 | vs | | 1:26:49, 1:30:23 |
Finals | Win | relkin, willwc | 0:48:20 | vs | | 0:49:39 |