Old Swaga Jackson
Old Swaga Jackson
OldSwagaJackson
NewSwagaJackson
Info
Schedule | Matches | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Loss | Qirn | 1:56:02 | vs | 1:53:10 | |||
Win | WaltherIV | 1:47:58 | vs | DNF | ||||
Week 2 | Win | Marcnificent | 1:41:20 | vs | 2:42:22 | |||
Win | WaltherIV | 2:04:11 | vs | 2:25:10 | ||||
Week 3 | Win | Marcnificent | 1:42:52 | vs | 1:43:45 | |||
Win | Qirn | 1:36:42 | vs | DNF | ||||
Week 4 | Win | Qirn, WaltherIV | 1:38:40, 1:44:46 | vs | 1:40:17, 2:08:28 | |||
Win | Marcnificent, WaltherIV | 1:36:12, 1:37:42 | vs | 1:49:16, 1:57:58 | ||||
Week 5 | Loss | Marcnificent | DNF | vs | 2:23:28 | |||
Loss | WaltherIV | 2:15:25 | vs | 2:14:56 | ||||
Week 6 | Loss | WaltherIV | 1:41:52 | vs | 1:39:19 | |||
Win | Marcnificent | 1:48:50 | vs | 1:51:19 |
Info
Schedule | Matches | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Win | Qirn | 1:45:59 | vs | DNF | |||
Win | Marcnificent | 1:38:42 | vs | 1:56:08 | ||||
Week 2 | Loss | Qirn | 1:31:20 | vs | 1:23:11 | |||
Loss | WaltherIV | 1:49:30 | vs | 1:40:39 | ||||
Week 3 | Win | WaltherIV | 2:03:04 | vs | 2:20:10 | |||
Win | Qirn | 1:57:37 | vs | 2:02:53 | ||||
Week 4 | Loss | WaltherIV | 1:03:22 | vs | 0:59:57 | |||
Win | Marcnificent | 2:01:13 | vs | DNF | ||||
Week 5 | Win | WaltherIV | 2:39:01 | vs | 2:48:41 | |||
Win | Marcnificent | 2:41:53 | vs | DNF | ||||
Week 6 | Loss | Marcnificent, Qirn | 1:07:32 | vs | 1:04:42 | |||
Loss | WaltherIV, Qirn | 1:02:12 | vs | 1:00:00 | ||||
Week 7 | Win | WaltherIV, Qirn | 1:47:22, 1:47:56 | vs | 1:48:38, 1:50:06 | |||
Win | Marcnificent, Qirn | 1:33:00, 1:33:47 | vs | 1:36:59, 1:37:54 | ||||
Round 1 | Loss | Marcnificent | 1:55:38 | vs | 1:54:28 | |||
Win | WaltherIV | 1:40:36 | vs | 1:49:20 | ||||
Loss | Qirn | 2:17:02 | vs | 2:04:34 | ||||
Loss | WaltherIV | 1:35:25 | vs | 1:30:04 |
Info
Schedule | Matches | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Win | Qirn, WaltherIV | 1:40:30, 1:39:45 | vs | 1:42:42, 1:40:30 | |||
Loss | Marcnificent, Qirn | 1:38:04, 1:44:06 | vs | 1:38:31, 1:43:24 | ||||
Week 2 | Win | WaltherIV | 1:19:19 | vs | 1:28:29 | |||
Loss | Marcnificent | 1:47:22 | vs | 1:34:50 | ||||
Week 3 | Win | WaltherIV | 1:21:24 | vs | 1:35:27 | |||
Win | Marcnificent | 1:40:14 | vs | 1:44:14 | ||||
Week 4 | Win | WaltherIV, Qirn | 1:12:32 | vs | 1:21:13 | |||
Loss | Marcnificent, Qirn | 1:04:26 | vs | 0:55:29 | ||||
Week 5 | Win | WaltherIV | 1:31:59 | vs | DNF | |||
Loss | Marcnificent | DNF | vs | 1:46:33 | ||||
Week 6 | Loss | WaltherIV | 1:53:19 | vs | 1:41:27 | |||
Loss | Marcnificent | 2:08:38 | vs | 1:59:10 | ||||
Week 7 | Win | Qirn, WaltherIV | 1:33:37, 1:35:26 | vs | 1:45:15, 1:48:56 | |||
Loss | Marcnificent, Qirn | DNF, 1:34:58 | vs | 1:30:13, 1:30:35 |
Info
Schedule | Matches | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Win | WallKicks, WaltherIV | 1:22:27, 1:28:31 | vs | 1:31:33, 1:35:11 | |||
Loss | WaltherIV, Marcnificent | 1:37:41, 1:40:01 | vs | 1:32:27, 1:33:14 | ||||
Week 2 | Win | WallKicks | 1:51:52 | vs | DNF | |||
Win | WaltherIV | 2:03:06 | vs | 2:05:41 | ||||
Week 3 | Loss | Marcnificent | 1:37:47 | vs | 1:32:24 | |||
Win | WallKicks | 1:22:52 | vs | DNF | ||||
Week 4 | Loss | Marcnificent, WallKicks | DNF | vs | 1:10:50 | |||
Tie | WaltherIV, WallKicks | 1:01:47 | vs | 1:01:47 | ||||
Week 5 | Win | WallKicks | 1:45:18 | vs | 1:55:33 | |||
Loss | Marcnificent | DNF | vs | 2:36:57 | ||||
Week 6 | Loss | WaltherIV | 1:36:56 | vs | 1:34:41 | |||
Loss | Marcnificent | 1:46:51 | vs | 1:46:18 | ||||
Week 7 | Win | WaltherIV, WallKicks | 1:20:07, 1:22:52 | vs | 1:23:33, 1:29:25 | |||
Loss | WallKicks, WaltherIV | 1:21:10, 1:22:43 | vs | 1:19:14, 1:20:39 |