Sphere-♾
Sphere-finity
Sphere-finity
Sphere-finity
Missing Playoffs
Underachievers
Info
Schedule | Matches | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Win | GFE | 1:25:36 | vs | 1:39:00 | |||
Loss | sab0tender | 1:52:42 | vs | 1:42:26 | ||||
Week 2 | Win | sab0tender | 1:23:49 | vs | 1:24:06 | |||
Win | P-Train | 1:38:45 | vs | DNF | ||||
Week 3 | Loss | P-Train | 2:11:41 | vs | 2:04:50 | |||
Win | GFE | 1:44:36 | vs | 2:00:43 | ||||
Week 4 | Win | GFE, P-Train | 1:33:09, 1:31:39 | vs | 1:43:13, 1:40:27 | |||
Loss | GFE, sab0tender | 1:54:25, 1:53:41 | vs | 1:45:14, 1:38:57 | ||||
Week 5 | Loss | P-Train | DNF | vs | 2:02:14 | |||
Loss | sab0tender | 1:54:25 | vs | 1:50:11 | ||||
Week 6 | Loss | P-Train | 1:46:15 | vs | 1:42:54 | |||
Win | GFE | 1:23:44 | vs | 1:34:34 |
Info
Schedule | Matches | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Win | GFE | 1:43:29 | vs | 1:44:53 | |||
Win | P-Train | 1:24:20 | vs | 1:30:59 | ||||
Week 2 | Loss | sab0tender | 2:05:34 | vs | 2:04:50 | |||
Win | P-Train | 1:46:22 | vs | DNF | ||||
Week 3 | Loss | GFE | 1:43:27 | vs | 1:37:08 | |||
Win | sab0tender | 2:09:09 | vs | DNF | ||||
Week 4 | Loss | GFE | 1:45:13 | vs | 1:44:41 | |||
Win | P-Train | 0:52:24 | vs | DNF | ||||
Week 5 | Win | P-Train | 2:21:29 | vs | 2:34:15 | |||
Loss | sab0tender | 2:28:42 | vs | 2:23:32 | ||||
Week 6 | Loss | P-Train, sab0tender | DNF | vs | 1:00:45 | |||
Loss | sab0tender, P-Train | 1:10:33 | vs | 1:04:15 | ||||
Week 7 | Win | P-Train, GFE | 1:37:54, 1:39:18 | vs | 1:47:09, 1:48:37 | |||
Win | GFE, sab0tender | 1:45:34, 1:46:56 | vs | 1:59:04, 2:01:07 |
Info
Schedule | Matches | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Loss | GFE, P-Train | 1:25:43, 1:25:45 | vs | 1:24:51, 1:24:52 | |||
Loss | P-Train, sab0tender | 1:23:40, 1:24:19 | vs | 1:19:02, 1:19:42 | ||||
Week 2 | Loss | GFE | 1:36:21 | vs | 1:35:16 | |||
Win | sab0tender | 1:45:18 | vs | DNF | ||||
Week 3 | Loss | GFE | 1:30:46 | vs | 1:27:02 | |||
Loss | P-Train | 1:23:45 | vs | 1:22:01 | ||||
Week 4 | Loss | P-Train, sab0tender | DNF | vs | 1:01:05 | |||
Loss | sab0tender, P-Train | DNF | vs | 1:12:54 | ||||
Week 5 | Win | GFE | 1:20:00 | vs | 1:30:41 | |||
Loss | sab0tender | DNF | vs | 0:50:12 | ||||
Week 6 | Win | P-Train | 1:53:52 | vs | DNF | |||
Win | sab0tender | 1:52:20 | vs | 1:55:04 | ||||
Week 7 | Win | GFE, P-Train | 1:21:27, 1:23:27 | vs | 1:29:23, 1:26:01 | |||
Win | GFE, sab0tender | 1:25:49, 1:29:21 | vs | 1:31:32, 1:28:43 |
Info
Schedule | Matches | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Loss | P-Train, sab0tender | 1:29:10, DNF | vs | 1:24:36, 1:28:06 | |||
Loss | P-Train, GFE | 1:26:04, 1:27:27 | vs | 1:21:24, 1:24:01 | ||||
Week 2 | Win | P-Train | 1:58:21 | vs | DNF | |||
Win | GFE | 2:08:21 | vs | 2:12:33 | ||||
Week 3 | Loss | sab0tender | DNF | vs | 1:15:44 | |||
Loss | P-Train | DNF | vs | 1:33:18 | ||||
Week 4 | Loss | GFE, P-Train | 1:05:04 | vs | 0:58:29 | |||
Loss | sab0tender, P-Train | DNF | vs | 1:01:34 | ||||
Week 5 | Loss | P-Train | 2:07:54 | vs | 2:06:36 | |||
Win | GFE | 2:04:40 | vs | DNF | ||||
Week 6 | Win | GFE | 1:31:08 | vs | DNF | |||
Loss | sab0tender | DNF | vs | 1:37:41 | ||||
Week 7 | Win | GFE, sab0tender | 1:21:05, 1:24:19 | vs | 1:25:38, 1:26:54 | |||
Win | P-Train, GFE | 1:15:51, 1:18:55 | vs | 1:20:29, 1:24:14 |
Info
Schedule | Matches | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Win | GFE, P-Train | 1:22:31, 1:23:40 | vs | 1:29:31, 1:30:13 | |||
Loss | GFE, sab0tender | 1:26:02, 1:33:27 | vs | 1:25:47, 1:28:55 | ||||
Week 2 | Loss | sab0tender | 2:13:30 | vs | 1:31:30 | |||
Loss | GFE | 1:38:03 | vs | 1:30:34 | ||||
Week 3 | Loss | P-Train | DNF | vs | 1:10:26 | |||
Loss | sab0tender | DNF | vs | 1:37:46 | ||||
Week 4 | Win | sab0tender, GFE | 1:28:51, 1:28:58 | vs | 1:32:57, 1:33:23 | |||
Loss | GFE, P-Train | DNF, DNF | vs | 1:15:56, 1:17:56 | ||||
Week 5 | Win | GFE | 1:35:51 | vs | DNF | |||
Loss | sab0tender | DNF | vs | 1:25:47 | ||||
Week 6 | Loss | P-Train | DNF | vs | 2:03:53 | |||
Loss | GFE | DNF | vs | 1:44:10 | ||||
Week 7 | Win | GFE, P-Train | 1:07:56, 1:09:29 | vs | 1:15:28, DNF | |||
Loss | P-Train, sab0tender | 1:14:22, 1:19:27 | vs | 1:07:36, 1:12:29 |
Info
Schedule | Matches | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Win | GFE, sab0tender | 1:26:00, 1:36:01 | vs | 1:28:55, 1:34:57 | |||
Loss | P-Train, sab0tender | 1:27:57, 1:36:22 | vs | 1:22:35, 1:27:44 | ||||
Week 2 | Win | P-Train | 1:29:36 | vs | DNF | |||
Win | sab0tender | 1:40:37 | vs | DNF | ||||
Week 3 | Loss | GFE | DNF | vs | 1:50:37 | |||
Win | P-Train | 1:47:07 | vs | DNF | ||||
Week 4 | Win | sab0tender, P-Train | 1:22:46 | vs | 1:28:23 | |||
Win | GFE, P-Train | 0:50:41 | vs | DNF | ||||
Week 5 | Win | GFE | 1:08:36 | vs | 1:32:18 | |||
Loss | sab0tender | 1:15:06 | vs | 1:09:47 | ||||
Week 6 | Win | GFE | 2:06:58 | vs | 2:14:28 | |||
Win | P-Train | 2:24:20 | vs | DNF | ||||
Week 7 | Win | GFE, P-Train | 1:11:12, 1:22:15 | vs | DNF, DNF | |||
Win | GFE, sab0tender | 1:27:50, 1:30:14 | vs | 1:38:29, DNF | ||||
Round 2 | Loss | P-Train, GFE | DNF, DNF | vs | 1:17:42, 1:20:31 | |||
Win | P-Train, sab0tender | 1:35:46, 1:44:51 | vs | 1:40:05, 1:42:25 | ||||
Win | GFE, sab0tender | 1:20:25, 1:24:49 | vs | 1:22:06, 1:31:05 | ||||
Conference Semi-Finals | Loss | P-Train, GFE | 1:18:42, 1:21:24 | vs | 1:18:39, 1:19:35 | |||
Win | P-Train, sab0tender | 1:03:30 | vs | 1:05:57 | ||||
Loss | GFE, sab0tender | 1:28:58, 1:31:45 | vs | 1:28:26, 1:28:31 |