Team Hime
Team Hime
Team Hime
Team Hime
Team Hime
Info
Schedule | Matches | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Loss | Rayvis | 1:53:24 | vs | 1:36:48 | |||
Win | Kermit | 1:32:47 | vs | 1:43:37 | ||||
Week 2 | Loss | Rayvis | DNF | vs | 1:35:23 | |||
Win | Kermit | 1:28:50 | vs | 1:33:45 | ||||
Week 3 | Loss | Dragonstrike | DNF | vs | 1:36:12 | |||
Loss | Kermit | 2:09:40 | vs | 2:03:47 | ||||
Week 4 | Loss | Rayvis | 1:50:25 | vs | 1:33:05 | |||
Win | Dragonstrike | 2:03:31 | vs | 2:10:29 | ||||
Week 5 | Loss | Rayvis | 3:18:10 | vs | 2:55:18 | |||
Win | Dragonstrike | 2:14:44 | vs | 2:23:44 | ||||
Week 6 | Win | Dragonstrike, Rayvis | 1:04:49 | vs | DNF | |||
Win | Kermit, Rayvis | 1:03:43 | vs | DNF | ||||
Week 7 | Win | Rayvis, Dragonstrike | 1:33:48, 1:40:18 | vs | 1:53:39, 2:18:39 | |||
Win | Kermit, Dragonstrike | 1:23:47, 1:25:31 | vs | 1:36:00, 1:37:27 | ||||
Round 1 | Tie | Rayvis | 1:38:09 | vs | 1:38:08 | |||
Win | Dragonstrike | 1:34:10 | vs | 1:41:50 | ||||
Loss | Kermit | 1:57:57 | vs | 1:47:46 | ||||
Win | Rayvis | 1:31:17 | vs | 1:39:02 | ||||
Win | Rayvis | 2:09:07 | vs | 2:10:29 | ||||
Division Finals | Loss | Rayvis | 1:34:26 | vs | 1:34:10 | |||
Tie | Kermit | 1:36:31 | vs | 1:36:31 | ||||
Loss | Dragonstrike | DNF | vs | 1:48:06 | ||||
Loss | Kermit | 1:43:40 | vs | 1:34:18 |
Info
Schedule | Matches | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Loss | Dragonstrike, Kermit | 1:35:46, 1:37:07 | vs | 1:36:41, 1:35:55 | |||
Win | Dragonstrike, Rayvis | 1:27:37, 1:28:07 | vs | DNF, DNF | ||||
Week 2 | Loss | Rayvis | 1:32:56 | vs | 1:30:53 | |||
Loss | Kermit | DNF | vs | 1:28:15 | ||||
Week 3 | Loss | Dragonstrike | DNF | vs | 1:26:49 | |||
Loss | Kermit | DNF | vs | 1:35:16 | ||||
Week 4 | Loss | Dragonstrike, Rayvis | 0:59:48 | vs | 0:58:20 | |||
Loss | Kermit, Rayvis | 1:10:39 | vs | 1:05:10 | ||||
Week 5 | Loss | Rayvis | DNF | vs | 1:09:26 | |||
Loss | Dragonstrike | 1:42:28 | vs | 1:40:19 | ||||
Week 6 | Loss | Rayvis | 2:00:29 | vs | 1:58:02 | |||
Loss | Dragonstrike | 2:01:07 | vs | 1:58:22 | ||||
Week 7 | Win | Dragonstrike, Kermit | 1:36:51, 1:41:33 | vs | 1:43:38, 1:39:24 | |||
Win | Dragonstrike, Kermit | 1:34:09, 1:36:51 | vs | 1:42:06, DNF |
Info
Schedule | Matches | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Loss | Rayvis, Dragonstrike | 1:28:59, 1:30:21 | vs | 1:26:48, 1:27:24 | |||
Loss | Dragonstrike, Kermit | 1:33:29, 1:36:46 | vs | 1:32:05, 1:33:13 | ||||
Week 2 | Loss | Dragonstrike | 1:54:35 | vs | 1:53:06 | |||
Loss | Rayvis | 2:01:57 | vs | 1:59:37 | ||||
Week 3 | Win | Kermit | 1:13:17 | vs | DNF | |||
Win | Dragonstrike | 1:29:56 | vs | DNF | ||||
Week 4 | Win | Dragonstrike, Rayvis | 0:54:11 | vs | 0:55:30 | |||
Win | Kermit, Rayvis | 1:03:34 | vs | 1:04:56 | ||||
Week 6 | Loss | Rayvis | 1:32:47 | vs | 1:32:42 | |||
Win | Kermit | 1:25:52 | vs | 1:32:29 | ||||
Week 7 | Win | Rayvis, Dragonstrike | 1:23:23, 1:27:08 | vs | 1:25:40, 1:28:42 | |||
Loss | Rayvis, Kermit | DNF, DNF | vs | 1:21:42, 1:27:56 | ||||
Round 1 | Loss | Dragonstrike | 2:20:33 | vs | 2:18:13 | |||
Loss | Rayvis | 2:03:03 | vs | 1:55:01 | ||||
Win | Kermit | 1:30:16 | vs | 1:30:23 | ||||
Loss | Kermit | DNF | vs | 1:23:01 | ||||
Week 5 | Win | Dragonstrike | DNF | Automatic win by opponent withdrawal | ||||
Win | Kermit | DNF | Automatic win by opponent withdrawal |
Info
Schedule | Matches | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Loss | Rayvis, Dragonstrike | 1:28:54, 1:30:14 | vs | 1:21:37, 1:28:22 | |||
Win | Rayvis, Dragonstrike | 1:32:46, 1:33:31 | vs | 1:40:39, 1:42:16 | ||||
Week 2 | Loss | Rayvis | DNF | vs | 1:24:00 | |||
Loss | Dragonstrike | DNF | vs | 1:41:12 | ||||
Week 3 | Win | Kermit | 1:19:49 | vs | DNF | |||
Win | Rayvis | 1:44:19 | vs | DNF | ||||
Week 4 | Loss | Dragonstrike, Rayvis | 1:35:09, DNF | vs | 1:32:55, 1:34:02 | |||
Loss | Kermit, Rayvis | DNF, DNF | vs | 1:35:04, 1:44:03 | ||||
Week 5 | Win | Dragonstrike | 1:32:06 | vs | 1:39:06 | |||
Win | Kermit | 1:38:43 | vs | 1:47:15 | ||||
Week 6 | Loss | Rayvis | DNF | vs | 2:19:10 | |||
Loss | Dragonstrike | DNF | vs | 1:57:18 | ||||
Week 7 | Win | Dragonstrike, Kermit | 1:10:51, 1:13:27 | vs | 1:19:05, 1:23:42 | |||
Win | Rayvis, Kermit | 1:13:19, 1:19:26 | vs | 1:22:58, 1:23:40 | ||||
Round 1 | Loss | Dragonstrike | DNF | vs | 1:48:59 | |||
Loss | Rayvis | DNF | vs | 1:43:34 | ||||
Win | Kermit | 1:12:51 | vs | 1:13:49 | ||||
Loss | Kermit | DNF | vs | 1:31:21 |
Info
Schedule | Matches | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Loss | Rayvis, Kermit | 1:29:47, 1:32:07 | vs | 1:20:32, 1:25:14 | |||
Loss | TwoC, Kermit | 1:17:12, 1:18:29 | vs | 1:15:06, 1:15:56 | ||||
Week 2 | Loss | Kermit | DNF | vs | 1:26:35 | |||
Win | Rayvis | 1:37:18 | vs | 1:38:25 | ||||
Week 3 | Loss | Rayvis | DNF | vs | 1:29:16 | |||
Loss | TwoC | DNF | vs | 1:34:51 | ||||
Week 4 | Win | TwoC, Rayvis | 0:57:38 | vs | DNF | |||
Loss | Kermit, Rayvis | 0:58:06 | vs | 0:54:05 | ||||
Week 5 | Win | TwoC | 0:59:05 | vs | DNF | |||
Win | Rayvis | 1:40:53 | vs | DNF | ||||
Week 6 | Loss | TwoC | DNF | vs | 1:59:58 | |||
Loss | Kermit | DNF | vs | 2:38:16 | ||||
Week 7 | Loss | Kermit, Rayvis | 1:32:48, 1:32:54 | vs | 1:30:01, 1:30:48 | |||
Loss | Rayvis, Kermit | 1:36:55, 1:38:53 | vs | 1:24:37, 1:50:38 |