Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 2 | Loss | Brogor | DNF | vs | 1:54:14 | |
Week 3 | Loss | Brogor | DNF | vs | 1:13:17 | |
Week 5 | Loss | Brogor | 2:35:15 | vs | 2:31:31 | |
Week 6 | Win | Brogor | 1:33:34 | vs | 1:38:06 | |
Week 7 | Win | Brogor, Teto | 1:24:08, 1:27:36 | vs | 1:31:28, 1:35:15 | |
Week 7 | Win | Brogor, Magno | 1:26:31, 1:30:04 | vs | 1:30:49, 1:37:59 | |
Week 4 | Win | Brogor, Teto | DNF | Automatic win by opponent withdrawal. |
Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Win | Brogor, Tam | 1:39:54, 1:41:37 | vs | 1:42:02, 1:42:13 | |
Week 1 | Win | Magno, Brogor | 1:38:51, 1:39:12 | vs | 1:39:33, 1:42:36 | |
Week 2 | Win | Brogor | 1:41:01 | vs | 1:49:04 | |
Week 4 | Loss | Magno, Brogor | 1:51:15, 1:57:07 | vs | 1:46:09, 1:47:49 | |
Week 4 | Win | Brogor, Magno | 1:35:55, 1:39:14 | vs | 1:38:09, 1:48:25 | |
Week 6 | Win | Brogor | 1:57:18 | vs | DNF | |
Week 7 | Win | Magno, Brogor | 1:13:35, 1:13:56 | vs | 1:14:40, 1:17:55 | |
Round 1 | Win | Brogor | 2:15:16 | vs | DNF |
Info
Matches | ||||||
---|---|---|---|---|---|---|
Week 1 | Win | Tam, Brogor | 1:33:24, 1:33:38 | vs | 1:38:19, 1:39:43 | |
Week 3 | Win | Brogor | 1:34:51 | vs | DNF | |
Week 4 | Win | Brogor, Magno | 0:56:00 | vs | DNF | |
Week 5 | Loss | Brogor | DNF | vs | 1:22:17 | |
Week 6 | Win | Brogor | 2:08:59 | vs | 2:09:51 | |
Round 1 | Win | Brogor, Magno | 1:59:17, 1:59:35 | vs | DNF, DNF | |
Round 1 | Win | Tam, Brogor | 1:24:16, 1:32:37 | vs | 1:35:52, 1:39:38 | |
Round 2 | Win | Magno, Brogor | 1:52:30, 1:53:18 | vs | 1:55:28, DNF | |
Round 2 | Win | Brogor, Tam | 1:17:21, 1:18:33 | vs | 1:17:11, 1:19:00 | |
Conference Finals | Win | Brogor, Tam | 1:18:42, 1:20:30 | vs | 1:20:47, 1:21:20 | |
Finals | Loss | Tam, Brogor | 1:26:49, 1:30:23 | vs | 1:14:25, 1:18:23 |