Did You Check Your Boot?
Did You Check Your Boot?
Did you check your boot?
Info
Schedule | Matches | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Loss | Tam | 1:50:10 | vs | 1:45:26 | |||
Win | Revenant | 1:28:59 | vs | 1:40:15 | ||||
Week 2 | Win | Tam | 1:10:15 | vs | 1:23:32 | |||
Win | werfjig | 1:44:26 | vs | 1:55:19 | ||||
Week 3 | Loss | werfjig | 1:57:27 | vs | 1:50:43 | |||
Loss | Revenant | 1:59:33 | vs | 1:37:45 | ||||
Week 4 | Win | Revenant | 1:44:41 | vs | 1:45:13 | |||
Loss | werfjig | DNF | vs | 0:52:24 | ||||
Week 5 | Win | Tam | 2:13:53 | vs | DNF | |||
Win | Revenant | 2:44:35 | vs | 3:31:26 | ||||
Week 6 | Win | werfjig, Tam | 1:01:38 | vs | 1:03:47 | |||
Win | Revenant, Tam | 0:56:50 | vs | 1:10:26 | ||||
Week 7 | Win | Tam, werfjig | 1:38:48, 1:41:04 | vs | DNF, DNF | |||
Loss | Tam, Revenant | 1:45:26, 1:52:29 | vs | 1:41:55, 1:42:30 | ||||
Round 1 | Loss | werfjig | 1:40:46 | vs | 1:33:57 | |||
Win | Tam | 1:43:19 | vs | DNF | ||||
Loss | Revenant | 1:33:35 | vs | 1:23:06 | ||||
Win | Tam | 1:40:46 | vs | 1:55:26 | ||||
Tie | werfjig | 2:13:10 | vs | 2:13:08 | ||||
Loss | werfjig | DNF | vs | 2:23:23 |
Info
Schedule | Matches | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Loss | Tam, werfjig | 1:42:42, 1:40:30 | vs | 1:40:30, 1:39:45 | |||
Win | Revenant, werfjig | 1:38:31, 1:43:24 | vs | 1:38:04, 1:44:06 | ||||
Week 2 | Win | Tam | 1:36:54 | vs | DNF | |||
Loss | Revenant | DNF | vs | 1:07:11 | ||||
Week 3 | Loss | Revenant | 1:21:45 | vs | 1:19:02 | |||
Loss | werfjig | 1:27:48 | vs | 1:25:50 | ||||
Week 4 | Win | Revenant, werfjig | 1:04:02 | vs | 1:07:18 | |||
Win | werfjig, Tam | 1:06:50 | vs | 1:07:06 | ||||
Week 5 | Win | Tam | 1:30:28 | vs | DNF | |||
Win | werfjig | 0:54:46 | vs | 0:56:18 | ||||
Week 6 | Win | Tam | 2:01:19 | vs | DNF | |||
Win | werfjig | 2:14:10 | vs | DNF | ||||
Week 7 | Loss | Revenant, Tam | 1:28:09, 1:31:03 | vs | 1:23:15, 1:26:01 | |||
Win | Tam, werfjig | 1:27:08, 1:28:30 | vs | 1:38:13, 1:30:52 | ||||
Round 1 | Loss | Revenant | 1:21:38 | vs | 1:12:56 | |||
Win | werfjig | 1:29:36 | vs | 1:33:24 | ||||
Loss | Tam | 2:02:03 | vs | 1:43:57 | ||||
Loss | Revenant | 2:04:33 | vs | 2:01:05 |
Info
Schedule | Matches | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Win | Tam, werfjig | 1:24:46, 1:26:47 | vs | 1:34:26, 1:35:31 | |||
Win | Revenant, werfjig | 1:22:49, 1:25:36 | vs | 1:29:42, 1:33:23 | ||||
Week 2 | Loss | Revenant | DNF | vs | 1:42:23 | |||
Win | Tam | 1:49:50 | vs | DNF | ||||
Week 3 | Loss | Tam | 1:32:13 | vs | 1:19:03 | |||
Win | Revenant | 1:29:17 | vs | DNF | ||||
Week 4 | Win | werfjig, Tam | 0:58:29 | vs | 1:05:04 | |||
Win | Tam, werfjig | 1:01:34 | vs | DNF | ||||
Week 5 | Win | Tam | 1:51:40 | vs | 1:51:43 | |||
Win | werfjig | 2:17:44 | vs | DNF | ||||
Week 6 | Loss | Revenant | DNF | vs | 1:22:28 | |||
Win | Tam | 1:36:07 | vs | 1:36:32 | ||||
Week 7 | Win | Revenant, Tam | 1:14:10, 1:18:46 | vs | 1:14:25, 1:26:29 | |||
Loss | werfjig, Revenant | 1:32:21, 1:36:35 | vs | 1:27:49, 1:29:05 | ||||
Round 1 | Win | Revenant | 1:22:23 | vs | 1:23:27 | |||
Win | werfjig | 2:05:59 | vs | 2:11:42 | ||||
Win | Tam | 1:27:41 | vs | 1:38:50 | ||||
Conference Semi-Finals | Loss | Tam | 1:09:34 | vs | 1:08:28 | |||
Loss | Revenant | DNF | vs | 1:26:49 | ||||
Win | werfjig | 2:12:30 | vs | DNF | ||||
Loss | Revenant | DNF | vs | 1:45:22 |