Team We're Bad At Team Names
The Bomb Squad
The Bomb Squad
The Bomb Squad
The Bomb Squad
Info
Schedule | Matches | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Loss | Synack | DNF | vs | 1:42:18 | |||
Win | adirondackrick | 1:58:13 | vs | 1:58:21 | ||||
Week 2 | Win | adirondackrick | 1:46:23 | vs | 1:49:00 | |||
Win | Clifford | 1:43:52 | vs | 1:53:27 | ||||
Week 3 | Win | Synack | 1:45:37 | vs | 1:57:53 | |||
Win | adirondackrick | 1:37:30 | vs | 1:45:48 | ||||
Week 4 | Loss | Clifford | 2:41:43 | vs | 2:33:05 | |||
Win | Synack | 3:30:10 | vs | DNF | ||||
Week 5 | Loss | Synack | DNF | vs | 2:16:36 | |||
Win | Clifford | 3:04:05 | vs | 3:06:06 | ||||
Week 6 | Win | adirondackrick, Synack | 1:21:57 | vs | 1:22:52 | |||
Win | Clifford, Synack | 1:16:21 | vs | 1:18:28 | ||||
Week 7 | Loss | adirondackrick, Synack | 1:42:24, 1:43:10 | vs | 1:27:30, 1:25:35 | |||
Loss | adirondackrick, Synack | 1:55:55, 2:20:55 | vs | 1:27:51, 1:33:48 | ||||
Round 1 | Loss | Synack | 1:46:40 | vs | 1:40:14 | |||
Loss | adirondackrick | 1:56:07 | vs | 1:50:07 | ||||
Loss | Clifford | DNF | vs | 1:46:48 |
Info
Schedule | Matches | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Loss | adirondackrick, fcoughlin | 1:45:38, 1:41:20 | vs | 1:38:35, 1:41:58 | |||
Loss | adirondackrick, Synack | 1:53:05, 1:58:55 | vs | 1:37:04, 1:38:10 | ||||
Week 2 | Loss | adirondackrick | 1:28:34 | vs | 1:17:56 | |||
Win | fcoughlin | 1:32:14 | vs | 1:38:53 | ||||
Week 3 | Win | fcoughlin | 1:40:03 | vs | 1:42:26 | |||
Win | Synack | 1:36:13 | vs | 1:37:31 | ||||
Week 4 | Win | fcoughlin, Synack | 1:09:09 | vs | 1:11:12 | |||
Loss | Synack, adirondackrick | DNF | vs | 1:12:19 | ||||
Week 5 | Loss | Synack | DNF | vs | 0:54:03 | |||
Loss | fcoughlin | 2:08:51 | vs | 1:44:54 | ||||
Week 6 | Win | adirondackrick | 2:09:17 | vs | 2:12:26 | |||
Loss | fcoughlin | 2:02:20 | vs | 2:00:46 | ||||
Week 7 | Loss | adirondackrick, fcoughlin | 1:34:51, 1:31:32 | vs | 1:21:49, 1:21:42 | |||
Loss | adirondackrick, Synack | DNF, DNF | vs | 1:03:21, 1:05:56 |
Info
Schedule | Matches | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Loss | fcoughlin, adirondackrick | 1:26:27, 1:34:45 | vs | 1:29:50, 1:31:06 | |||
Loss | adirondackrick, Synack | 1:36:15, DNF | vs | 1:36:19, 1:38:14 | ||||
Week 2 | Loss | adirondackrick | DNF | vs | 1:41:12 | |||
Loss | fcoughlin | DNF | vs | 1:50:32 | ||||
Week 3 | Win | adirondackrick | 1:16:22 | vs | DNF | |||
Loss | Synack | DNF | vs | 1:16:15 | ||||
Week 4 | Loss | adirondackrick, Synack | 1:07:22 | vs | 1:00:23 | |||
Loss | fcoughlin, Synack | 1:01:41 | vs | 0:56:09 | ||||
Week 5 | Win | adirondackrick | 2:34:26 | vs | DNF | |||
Loss | fcoughlin | 2:25:21 | vs | 2:17:55 | ||||
Week 6 | Win | fcoughlin | 1:39:39 | vs | 1:41:15 | |||
Loss | Synack | DNF | vs | 1:47:15 | ||||
Week 7 | Loss | fcoughlin, adirondackrick | 1:24:52, 1:26:20 | vs | 1:21:27, 1:22:07 | |||
Win | fcoughlin, Synack | 1:14:00, 1:22:08 | vs | 1:17:19, 1:20:00 |
Info
Schedule | Matches | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Loss | Orange, adirondackrick | 1:42:02, 1:42:13 | vs | 1:39:54, 1:41:37 | |||
Loss | adirondackrick, fcoughlin | 1:39:33, 1:42:36 | vs | 1:38:51, 1:39:12 | ||||
Week 2 | Loss | Orange | DNF | vs | 1:14:59 | |||
Loss | fcoughlin | 1:49:43 | vs | 1:40:38 | ||||
Week 3 | Win | adirondackrick | 1:35:55 | vs | 1:39:43 | |||
Win | fcoughlin | 1:28:27 | vs | 1:40:45 | ||||
Week 4 | Loss | Orange, fcoughlin | DNF, DNF | vs | 1:24:55, 1:25:24 | |||
Win | Orange, adirondackrick | 1:48:11, 1:50:08 | vs | DNF, DNF | ||||
Week 5 | Loss | fcoughlin | 1:39:06 | vs | 1:32:06 | |||
Loss | Orange | 1:47:15 | vs | 1:38:43 | ||||
Week 6 | Loss | fcoughlin | 2:17:03 | vs | 2:12:57 | |||
Win | Orange | 2:03:44 | vs | DNF | ||||
Week 7 | Win | Orange, adirondackrick | 1:27:16, 1:27:22 | vs | 1:25:31, 1:30:20 | |||
Loss | Orange, adirondackrick | 1:14:50, DNF | vs | 1:11:54, 1:15:56 |
Info
Schedule | Matches | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Win | adirondackrick, fcoughlin | 1:26:07, 1:27:39 | vs | 1:28:54, 1:30:13 | |||
Win | killerapp23, adirondackrick | 1:30:16, 1:30:23 | vs | 1:31:54, 1:34:30 | ||||
Week 2 | Win | killerapp23 | 1:31:59 | vs | 1:34:44 | |||
Loss | adirondackrick | 1:38:16 | vs | 1:36:35 | ||||
Week 3 | Win | killerapp23 | 1:42:44 | vs | 1:47:26 | |||
Loss | adirondackrick | DNF | vs | 2:01:31 | ||||
Week 4 | Loss | killerapp23, adirondackrick | DNF | vs | 0:58:28 | |||
Loss | fcoughlin, adirondackrick | 1:11:18 | vs | 1:07:25 | ||||
Week 5 | Loss | fcoughlin | 1:18:36 | vs | 1:13:28 | |||
Win | killerapp23 | 1:15:40 | vs | DNF | ||||
Week 6 | Win | adirondackrick | 2:14:05 | vs | DNF | |||
Loss | fcoughlin | DNF | vs | 2:27:35 | ||||
Week 7 | Loss | adirondackrick, fcoughlin | 1:30:09, 1:32:57 | vs | 1:20:27, 1:22:15 | |||
Loss | fcoughlin, killerapp23 | 1:17:19, 1:17:47 | vs | 1:12:21, 1:16:15 |