Triple Dino Disaster
Triple Dino Disaster
Triple Clown Fiesta
Info
Schedule | Matches | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Win | iiYoshii, Schulzer | 1:23:00, 1:20:12 | vs | 1:20:28, 1:22:52 | |||
Win | iiYoshii, Shareen | 1:29:11, 1:27:40 | vs | DNF, DNF | ||||
Week 2 | Loss | Schulzer | 1:50:10 | vs | 1:50:06 | |||
Loss | Shareen | DNF | vs | 1:12:20 | ||||
Week 3 | Win | iiYoshii | 1:31:04 | vs | 1:37:45 | |||
Loss | Shareen | DNF | vs | 1:18:46 | ||||
Week 4 | Win | iiYoshii, Schulzer | 1:01:49 | vs | 1:05:06 | |||
Loss | Shareen, Schulzer | 0:56:15 | vs | 0:54:53 | ||||
Week 5 | Win | iiYoshii | 1:59:44 | vs | DNF | |||
Win | Schulzer | 1:42:38 | vs | DNF | ||||
Week 6 | Win | iiYoshii | 1:58:02 | vs | 2:00:29 | |||
Win | Shareen | 1:58:22 | vs | 2:01:07 | ||||
Week 7 | Win | iiYoshii, Schulzer | 1:24:42, 1:32:05 | vs | 1:30:25, 1:27:35 | |||
Win | Schulzer, Shareen | 1:27:57, 1:27:57 | vs | 1:34:18, 1:34:30 | ||||
Round 1 | Win | iiYoshii | 1:32:31 | vs | DNF | |||
Win | Schulzer | 2:03:37 | vs | DNF | ||||
Win | Shareen | 1:44:49 | vs | 1:47:55 | ||||
Division Finals | Win | Schulzer | 1:50:17 | vs | 1:51:17 | |||
Win | iiYoshii | 1:15:42 | vs | 1:17:42 | ||||
Win | Shareen | 1:29:26 | vs | DNF | ||||
Conference Finals | Loss | Shareen | 1:29:45 | vs | 1:27:29 | |||
Win | iiYoshii | 1:22:06 | vs | DNF | ||||
Win | Schulzer | 1:59:55 | vs | 2:00:12 | ||||
Win | Schulzer | 1:58:42 | vs | DNF | ||||
Finals | Loss | iiYoshii | DNF | vs | 1:08:47 | |||
Loss | Shareen | 1:32:09 | vs | 1:28:10 | ||||
Loss | iiYoshii | 1:55:52 | vs | 1:53:37 | ||||
Win | Schulzer | 1:26:28 | vs | 1:30:29 |
Info
Schedule | Matches | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Win | iiYoshii, Schulzer | 1:20:57, 1:24:30 | vs | 1:27:02, 1:30:14 | |||
Win | iiYoshii, Schulzer | 1:19:43, 1:22:32 | vs | 1:24:23, 1:31:31 | ||||
Week 2 | Win | iiYoshii | 1:42:34 | vs | 1:49:45 | |||
Win | Schulzer | 1:54:14 | vs | DNF | ||||
Week 3 | Loss | iiYoshii | 1:24:26 | vs | 1:22:33 | |||
Loss | topplife | DNF | vs | 1:30:17 | ||||
Week 4 | Loss | iiYoshii, Schulzer | 0:58:14 | vs | 0:57:40 | |||
Loss | topplife, Schulzer | 1:04:55 | vs | 1:03:33 | ||||
Week 5 | Loss | topplife | DNF | vs | 2:03:11 | |||
Win | Schulzer | 2:12:49 | vs | DNF | ||||
Week 6 | Win | iiYoshii | 1:45:51 | vs | 1:46:22 | |||
Loss | topplife | 1:30:49 | vs | 1:30:43 | ||||
Week 7 | Loss | iiYoshii, Schulzer | 1:25:40, 1:28:42 | vs | 1:23:23, 1:27:08 | |||
Win | Schulzer, topplife | 1:21:42, 1:27:56 | vs | DNF, DNF |
Info
Former Members
Schedule | Matches | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Loss | Teto, Schulzer | 1:27:09, 1:29:32 | vs | 1:26:31, 1:28:36 | |||
Win | Teto, iiYoshii | 1:30:12, 1:31:57 | vs | 1:27:48, 1:37:24 | ||||
Week 2 | Win | Schulzer | 1:14:59 | vs | DNF | |||
Win | Teto | 1:40:38 | vs | 1:49:43 | ||||
Week 3 | Win | Teto | 1:21:12 | vs | 1:25:57 | |||
Win | iiYoshii | 1:12:15 | vs | 1:22:01 | ||||
Week 4 | Win | iiYoshii, Schulzer | 1:34:05, 1:38:44 | vs | DNF, DNF | |||
Win | iiYoshii, Schulzer | 1:26:04, 1:30:03 | vs | DNF, DNF | ||||
Week 5 | Loss | iiYoshii | DNF | vs | 1:37:18 | |||
Win | Ralen Tankir | 1:36:27 | vs | DNF | ||||
Week 6 | Win | Illus | 2:35:13 | vs | 2:35:36 | |||
Loss | Teto | DNF | vs | 1:45:40 | ||||
Week 7 | Loss | Teto, Ralen Tankir | 1:19:05, 1:23:42 | vs | 1:10:51, 1:13:27 | |||
Loss | Ralen Tankir, Teto | 1:22:58, 1:23:40 | vs | 1:13:19, 1:19:26 | ||||
Round 1 | Win | Illus | 2:25:30 | vs | 2:35:59 | |||
Win | Ralen Tankir | 1:38:37 | vs | DNF | ||||
Win | Teto | 1:45:02 | vs | 1:52:08 | ||||
Conference Semi-Finals | Win | Teto | 1:43:20 | vs | DNF | |||
Win | Illus | 1:26:52 | vs | 1:31:34 | ||||
Loss | Ralen Tankir | 1:48:07 | vs | 1:40:49 | ||||
Loss | Illus | DNF | vs | 1:31:59 | ||||
Loss | Ralen Tankir, Teto | DNF, DNF | vs | 1:20:50, 1:28:34 |