Team Kappa
Team Kappa
Team Kappa
Skull Kids
Divine Beastie Boys
Your Mom's Favorite Rando Team
Info
Schedule | Matches | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Loss | Oneup | 1:39:00 | vs | 1:25:36 | |||
Win | Chisame | 1:42:26 | vs | 1:52:42 | ||||
Week 2 | Loss | fearagent | 1:53:38 | vs | 1:44:31 | |||
Win | Chisame | 1:39:55 | vs | 1:48:14 | ||||
Week 3 | Loss | fearagent | DNF | vs | 2:18:29 | |||
Win | Chisame | 1:48:51 | vs | DNF | ||||
Week 4 | Loss | fearagent, Oneup | 1:43:27, 1:45:51 | vs | 1:42:05, 1:38:59 | |||
Loss | fearagent, Oneup | 1:48:54, 1:48:38 | vs | 1:38:50, 1:37:12 | ||||
Week 5 | Win | Oneup | 3:02:52 | vs | DNF | |||
Loss | Chisame | 2:54:47 | vs | 2:32:14 | ||||
Week 6 | Win | Oneup | 1:53:39 | vs | 2:02:14 | |||
Win | Chisame | 1:28:41 | vs | DNF |
Info
Schedule | Matches | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Win | Oneup | 1:15:45 | vs | 1:25:33 | |||
Win | Gammachuu | 1:23:00 | vs | DNF | ||||
Week 2 | Loss | Gammachuu | 1:41:07 | vs | 1:40:19 | |||
Win | fearagent | 1:33:46 | vs | 1:34:11 | ||||
Week 3 | Win | fearagent | 2:02:30 | vs | 2:10:36 | |||
Win | Oneup | 1:47:33 | vs | 1:51:10 | ||||
Week 4 | Win | fearagent | 2:55:51 | vs | DNF | |||
Win | Gammachuu | 1:49:32 | vs | DNF | ||||
Week 5 | Win | fearagent | 2:22:49 | vs | DNF | |||
Win | Oneup | 2:45:39 | vs | DNF | ||||
Week 6 | Win | Gammachuu, Oneup | 1:06:15 | vs | 1:18:37 | |||
Win | Oneup, Gammachuu | 1:02:27 | vs | 1:04:26 | ||||
Week 7 | Win | fearagent, Gammachuu | 1:27:30, 1:25:35 | vs | 1:42:24, 1:43:10 | |||
Win | Gammachuu, Oneup | 1:27:51, 1:33:48 | vs | 1:55:55, 2:20:55 | ||||
Division Finals | Loss | Gammachuu | 1:21:51 | vs | 1:21:22 | |||
Loss | Oneup | DNF | vs | 1:45:12 | ||||
Win | fearagent | 1:40:03 | vs | 1:46:41 | ||||
Win | fearagent | 1:44:15 | vs | 1:45:55 | ||||
Win | Gammachuu | 1:51:45 | vs | 1:57:02 | ||||
Conference Semi-Finals | Win | fearagent | 1:53:04 | vs | 2:01:20 | |||
Win | Oneup | 1:30:22 | vs | 1:39:50 | ||||
Win | Gammachuu | 1:16:18 | vs | 1:31:02 | ||||
Conference Finals | Win | Oneup | 1:23:38 | vs | 1:25:44 | |||
Loss | fearagent | DNF | vs | 1:42:06 | ||||
Win | Gammachuu | 1:31:24 | vs | 1:37:27 | ||||
Win | Gammachuu | 1:54:38 | vs | 1:57:00 | ||||
Finals | Win | Gammachuu | 1:49:54 | vs | DNF | |||
Win | Oneup | 1:23:32 | vs | 1:26:22 | ||||
Loss | fearagent | 1:59:19 | vs | 1:57:23 | ||||
Loss | Oneup | DNF | vs | 1:31:08 | ||||
Loss | Gammachuu | 1:38:49 | vs | 1:38:16 |
Info
Schedule | Matches | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Win | fearagent, Oneup | 1:24:51, 1:24:52 | vs | 1:25:43, 1:25:45 | |||
Win | fearagent, Gammachuu | 1:19:02, 1:19:42 | vs | 1:23:40, 1:24:19 | ||||
Week 2 | Loss | Oneup | 1:48:15 | vs | 1:41:02 | |||
Win | Gammachuu | 1:26:17 | vs | DNF | ||||
Week 3 | Loss | fearagent | DNF | vs | 1:35:55 | |||
Loss | Oneup | DNF | vs | 1:09:25 | ||||
Week 4 | Win | Oneup, fearagent | 1:04:44 | vs | 1:16:30 | |||
Loss | Gammachuu, fearagent | 0:59:58 | vs | 0:59:34 | ||||
Week 5 | Win | Oneup | 1:42:55 | vs | DNF | |||
Win | Gammachuu | 1:50:04 | vs | 1:57:18 | ||||
Week 6 | Loss | fearagent | 2:03:28 | vs | 2:00:21 | |||
Win | Gammachuu | 2:09:53 | vs | DNF | ||||
Week 7 | Win | fearagent, Gammachuu | 1:21:13, 1:19:53 | vs | DNF, DNF | |||
Win | Gammachuu, Oneup | 1:24:54, 1:22:01 | vs | 1:23:47, 1:31:07 | ||||
Round 1 | Win | Oneup | 1:26:56 | vs | 1:32:35 | |||
Win | Gammachuu | 2:07:17 | vs | DNF | ||||
Win | fearagent | 1:36:56 | vs | 1:41:19 | ||||
Division Finals | Loss | fearagent | 1:45:31 | vs | 1:45:25 | |||
Loss | Gammachuu | DNF | vs | 1:51:34 | ||||
Loss | Oneup | 1:39:41 | vs | 1:38:39 |
Schedule | Matches | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Win | Gammachuu, fearagent | 1:21:38, 1:23:14 | vs | 1:25:57, 1:28:29 | |||
Win | Shareen, Gammachuu | 1:29:22, 1:29:41 | vs | 1:30:12, 1:33:53 | ||||
Week 2 | Win | Gammachuu | 2:01:47 | vs | 2:04:20 | |||
Win | Shareen | 2:00:53 | vs | 2:07:00 | ||||
Week 3 | Win | fearagent | 1:32:24 | vs | 1:37:47 | |||
Loss | Shareen | DNF | vs | 1:22:52 | ||||
Week 4 | Win | Gammachuu, Ramond | 1:01:46 | vs | 1:02:05 | |||
Loss | Shareen, Ramond | 0:52:22 | vs | 0:52:19 | ||||
Week 5 | Win | Shareen | 2:35:40 | vs | DNF | |||
Win | Ramond | 2:01:42 | vs | DNF | ||||
Week 6 | Win | Shareen | 1:20:21 | vs | DNF | |||
Win | Gammachuu | 1:22:33 | vs | DNF | ||||
Week 7 | Win | Gammachuu, Ramond | 1:22:33, 1:22:39 | vs | 1:30:12, 1:36:54 | |||
Win | Ramond, Gammachuu | 1:01:33, 1:03:01 | vs | 1:08:57, 1:11:07 | ||||
Round 1 | Win | Gammachuu | 1:35:51 | vs | 1:42:14 | |||
Win | Shareen | 1:31:13 | vs | 1:36:18 | ||||
Win | Ramond | 1:57:00 | vs | DNF | ||||
Conference Semi-Finals | Win | Shareen | 1:09:59 | vs | DNF | |||
Win | Ramond | 2:08:22 | vs | DNF | ||||
Win | Gammachuu | 1:48:52 | vs | 1:56:17 | ||||
Conference Finals | Loss | Shareen | 1:25:50 | vs | 1:25:28 | |||
Win | Gammachuu | 1:24:47 | vs | 1:29:10 | ||||
Win | Ramond | 2:07:16 | vs | DNF | ||||
Loss | Gammachuu | DNF | vs | 1:35:24 | ||||
Loss | Forfeit by withdrawal | vs | DNF, DNF |
Info
Schedule | Matches | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Win | Gammachuu, fearagent | 1:30:12, 1:33:07 | vs | 1:37:54, 1:38:14 | |||
Win | fearagent, Gammachuu | 1:28:21, 1:30:41 | vs | 1:35:13, 1:35:40 | ||||
Week 2 | Win | Ramond | 1:15:55 | vs | DNF | |||
Win | Gammachuu | 1:20:14 | vs | DNF | ||||
Week 3 | Win | fearagent | 1:37:11 | vs | 1:39:34 | |||
Win | Gammachuu | 1:42:03 | vs | DNF | ||||
Week 4 | Win | Ramond, fearagent | 1:16:43, 1:23:31 | vs | DNF, DNF | |||
Win | fearagent, Ramond | 1:37:20, 1:40:56 | vs | DNF, DNF | ||||
Week 5 | Win | Ramond | 1:31:00 | vs | DNF | |||
Win | Gammachuu | 1:34:15 | vs | DNF | ||||
Week 6 | Win | fearagent | 2:12:03 | vs | DNF | |||
Loss | Ramond | DNF | vs | 1:56:37 | ||||
Week 7 | Win | Gammachuu, Ramond | 1:08:43, 1:08:47 | vs | DNF, DNF | |||
Win | Gammachuu, Ramond | 1:27:27, 1:28:25 | vs | DNF, DNF | ||||
Round 1 | Loss | fearagent | 1:51:59 | vs | 1:46:46 | |||
Win | Ramond | 1:40:48 | vs | DNF | ||||
Win | Gammachuu | 1:20:34 | vs | DNF | ||||
Loss | Gammachuu | 1:29:26 | vs | 1:26:15 | ||||
Win | Ramond, fearagent | 1:26:27, 1:27:57 | vs | 1:49:34, 1:50:49 | ||||
Conference Semi-Finals | Win | fearagent | 1:39:09 | vs | 1:40:24 | |||
Win | Gammachuu | 1:33:23 | vs | 1:33:29 | ||||
Win | Ramond | 1:38:12 | vs | 2:01:00 | ||||
Conference Finals | Loss | fearagent | DNF | vs | 1:34:04 | |||
Loss | Gammachuu | 1:07:48 | vs | 1:03:13 | ||||
Win | Ramond | 2:10:03 | vs | 2:12:59 | ||||
Loss | Gammachuu | DNF | vs | 1:10:33 |
Info
Schedule | Matches | |||||||
---|---|---|---|---|---|---|---|---|
Week 1 | Loss | Gammachuu, fearagent | 1:29:27, 1:31:19 | vs | 1:29:20, 1:30:45 | |||
Win | fearagent, Gammachuu | 1:23:04, 1:23:09 | vs | 1:26:10, 1:26:33 | ||||
Week 2 | Win | Gammachuu | 1:29:31 | vs | 1:33:03 | |||
Loss | Shareen | DNF | vs | 1:33:41 | ||||
Week 3 | Win | Shareen | 2:00:35 | vs | DNF | |||
Win | Gammachuu | 1:36:23 | vs | 1:41:32 | ||||
Week 4 | Win | Gammachuu, fearagent | 0:58:24 | vs | DNF | |||
Loss | Shareen, fearagent | DNF | vs | 1:00:23 | ||||
Week 5 | Win | fearagent | 1:16:35 | vs | 1:22:54 | |||
Win | Gammachuu | 1:07:28 | vs | 1:11:54 | ||||
Week 6 | Loss | fearagent | DNF | vs | 1:59:06 | |||
Win | Gammachuu | 1:59:52 | vs | DNF | ||||
Week 7 | Win | Gammachuu, Shareen | 1:15:02, 1:15:36 | vs | DNF, DNF | |||
Win | Gammachuu, Shareen | 1:23:00, 1:29:24 | vs | 1:34:36, 1:42:09 | ||||
Round 1 | Win | Gammachuu, fearagent | 0:57:52 | vs | 0:57:58 | |||
Loss | Gammachuu, Shareen | DNF, DNF | vs | 1:18:03, 1:25:36 | ||||
Win | Shareen, fearagent | 1:11:19, 1:15:00 | vs | 1:12:43, 1:17:05 | ||||
Round 2 | Win | Gammachuu, fearagent | 1:26:43, 1:27:45 | vs | 1:28:13, 1:32:48 | |||
Loss | Shareen, Gammachuu | 1:26:14, 1:27:02 | vs | 1:25:12, 1:27:11 | ||||
Loss | Shareen, fearagent | 0:58:05 | vs | 0:57:57 |